Our NASCAR K&N Series TV Schedule
The 2012 NASCAR K&N Pro Series TV Schedule is presently in negotiations
Below is last years schedule:
2011 NASCAR K & N Pro Series West Broadcast Times
TV Channel: Speed TV
Live Streaming Broadcast of the race is on NASCAR.com at: http://hometracks.nascar.com/
* The Broadcast Times are the same: 6pm EST and 3pm PST.
| Series | Event Date | Air Date | Track |
|---|---|---|---|
| K&N Pro Series West | Thursday, Feb. 24 | Thursday, April 21 | Phoenix International Raceway |
| K&N Pro Series East | Saturday, April 2 | Thursday, April 28 | Greenville Pickens Speedway |
| K&N Pro Series West | Saturday, April 16 | Thursday, May 5 | All American Speedway |
| K&N Pro Series East | Saturday, April 16 | Thursday, May 12 | South Boston Speedway |
| K&N Pro Series East | Thursday, April 28 | Thursday, May 19 | Richmond International Raceway |
| K&N Pro Series East vs West |
Saturday, May 21 | Thursday, June 2 | Iowa Speedway |
| K&N Pro Series East | Saturday, June 4 | Thursday, June 9 | Bowman Gray Stadium |
| K&N Pro Series East | Saturday, June 11 | Thursday, June 16 | Gresham Motorsports Park |
| K&N Pro Series West | Saturday, June 11 | Thursday, June 23 | The Bullring at Las Vegas |
| K&N Pro Series East | Saturday, June 18 | Thursday, June 30 | Langley Speedway |
| K&N Pro Series West | Saturday, June 25 | Thursday, July 7 | Infineon Raceway |
| K&N Pro Series West | Saturday, July 2 | Thursday, July 14 | Toyota Speedway at Irwindale |
| K&N Pro Series West | Sunday, July 10 | Thursday, July 21 | Evergreen Speedway |
| K&N Pro Series East | Friday, July 15 | Thursday, July 28 | New Hampshire Motor Speedway |
| K&N Pro Series East | Saturday, July 23 | Thursday, Aug. 4 | Columbus Motor Speedway |
| K&N Pro Series West | Sunday, July 24 | Sunday, July 24 | Portland International Speedway |
| K&N Pro Series West | Saturday, Aug. 6 | Thursday, Aug. 18 | Colorado National Speedway |
| K&N Pro Series West | Saturday, Aug. 13 | Thursday, Aug. 25 | Montana Raceway Park |
| K&N Pro Series West | Saturday, Sept. 3 | Thursday, Sept. 8 | Spokane County Raceway |
| K&N Pro Series East | Monday, Sept. 5 | Thursday, Sept. 15 | Greenville Pickens Speedway |
| Whelen Modified Tour | Saturday, Sept. 24 | Saturday, Sept. 24 | New Hampshire Motor Speedway |
| K&N Pro Series East | Friday, Sept. 23 | Thursday, Sept. 29 | New Hampshire Motor Speedway |
| K&N Pro Series East | Friday, Sept. 30 | Thursday, Oct. 6 | Dover International Speedway |
| K&N Pro Series West | Saturday, Oct. 15 | Thursday, Oct. 20 | All American Speedway |
| K&N Pro Series West | Saturday, Nov. 12 | Thursday, Nov. 17 | Phoenix International Raceway |
April 21 Phoenix Int’l Raceway February 24 6pm EST / 3pm PST
May 5 All American Speedway April 16 6pm EST / 3pm PST
May 26 Miller Motorsports Park April 30 1pm EST / 10am PST
June 2 Iowa Speedway May 21 6pm EST / 3pm PST
June 16 Las Vegas Bullring June 11 6pm EST / 3pm PST
July 7 Infineon Raceway June 25 6pm EST / 3pm PST
July 14 Toyota Speedway July 2 6pm EST / 3pm PST
July 21 Evergreen Speedway July 10 6pm EST / 3pm PST
August 11 Portland Int’l Raceway July 24 6pm EST / 3pn PST
August 18 Colorado National August 6 6pm EST / 3pm PST
August 25 Montana Raceway Park August 13 6pm EST / 3pm PST
September 8 Spokane Raceway Park September 3 6pm EST / 3pm PST
October 20 All American Speedway October 15 6pm EST / 3pm PST
November 17 Phoenix Int’l Raceway November 12 6pm EST / 3pm PST
